Recycling and product identifications / electrodes Ø4 to Ø16mm (N-X)
Recycling and product identifications / electrodes Ø4 to Ø16mm (N-X)

product description
- Material marking for eroding into the mold
- 3D sharpened engraved
- readable, raised engraved
- further designations or special versions are possible!
Dimensions table (mm)
D | 4 | 5 | 6 | 8 | 10 | 12 | 16 | . |
M | 2 | 3 | 4 | 4 | 4 | 6 | 6 | . |
T | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 1 | . |
Special sizes on request | ||||||||
K | 01 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
. | PET | PET | PE-HD | PVC | PE-LD | PP | PS | (according to your information) |
Material: Eroding copper
Recycling Code:
No. | acronym | Name of material |
---|---|---|
01 | PET | Polyethylenterephthalat |
02 | HDPE | High-Density Polyethylen |
03 | PVC | Polyvinylchlorid |
04 | LDPE | Low-Density Polyethylen |
05 | PP | Polypropylen |
06 | PS | Polystyrol |
07 | O (Other) | other plastics like acrylic, polycarbonate, nylon, ABS, fibreglass and polylactides (PLA) |
type | display | order ID |
---|---|---|
![]() | recycling sign (small) with plastic label and reference number | N4 /..(Bez.) N10 /..(Bez.) N5 /..(Bez.) N12 /..(Bez.) N6 /..(Bez.) N16 /..(Bez.) N8 /..(Bez.) |
![]() | recycling sign (small) with plastic label (e.g. PP) | O4 /..(Bez.) O10 /..(Bez.) O5 /..(Bez.) O12 /..(Bez.) O6 /..(Bez.) O16 /..(Bez.) O8 /..(Bez.) |
![]() | recycling sign (large) with plastic label and reference number | P4 /..(Bez.) P10 /..(Bez.) P5 /..(Bez.) P12 /..(Bez.) P6 /..(Bez.) P16 /..(Bez.) P8 /..(Bez.) |
![]() | recycling sign (large)
| Q4 Q10 Q5 Q12 Q6 Q16 Q8 |
![]() | product labeling (e.g. ABS)
| R4 /..(Bez.) R10 /..(Bez.) R5 /..(Bez.) R12 /..(Bez.) R6 /..(Bez.) R16 /..(Bez.) R8 /..(Bez.) |
![]() | Food labeling
| S4 S10 S5 S12 S6 S16 S8 |
![]() | CE – labeling
| T4 T10 T5 T12 T6 T16 T8 |
![]() | date field (rounded, not hardened!) with start number 1 for January | U4 /..(year) U10 /..(year) U5 /..(year) U12 /..(year) U6 /..(year) U16 /..(year) U8 /..(year) |
![]() | label “Der Grüne Punkt”
| V4 V10 V5 V12 V6 V16 V8 |
![]() | VDE labeling
| W4 W10 W5 W12 W6 W16 W8 |
![]() | desired Logo / Template (e.g. corporate logo) | X4 /..(Bez.) X10 /..(Bez.) X5 /..(Bez.) X12 /..(Bez.) X6 /..(Bez.) X16 /..(Bez.) X8 /..(Bez.) |