Recycling and product identifications / inserts (Ø4 to Ø16mm) (A-L)

product description
- Material marking for direct insertion into the mold
- Engraving mirrored, recessed
- further designations or special versions are possible!
Dimensions table (mm)
D | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |
M | 2 | 3 | 4 | 4 | 4 | 6 | 6 | |
T | 0,2 | 0,2 | 0,2 | 0,2 | 0,25 | 0,25 | 0,25 | |
Special sizes on request | ||||||||
K | 01 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
. | PET | PET | PE-HD | PVC | PE-LD | PP | PS | (according to your information) |
Material: 1.4034 hardened
Special material on request
Recycling Code:
No. | acronym | Name of material |
---|---|---|
01 | PET | Polyethylenterephthalat |
02 | HDPE | High-Density Polyethylen |
03 | PVC | Polyvinylchlorid |
04 | LDPE | Low-Density Polyethylen |
05 | PP | Polypropylen |
06 | PS | Polystyrol |
07 | O (Other) | other plastics like acrylic, polycarbonate, nylon, ABS, fibreglass and polylactides (PLA) |
type | display | order ID |
---|---|---|
![]() | recycling sign (small) with plastic label and reference number | A4 /..(Bez.) A10 /..(Bez.) A5 /..(Bez.) A12 /..(Bez.) A6 /..(Bez.) A16 /..(Bez.) A8 /..(Bez.) |
![]() | recycling sign (small) with plastic label (e.g. PP) | B4 /..(Bez.) B10 /..(Bez.) B5 /..(Bez.) B12 /..(Bez.) B6 /..(Bez.) B16 /..(Bez.) B8 /..(Bez.) |
![]() | recycling sign (large) with plastic label and reference number | C4 /..(Bez.) C10 /..(Bez.) C5 /..(Bez.) C12 /..(Bez.) C6 /..(Bez.) C16 /..(Bez.) C8 /..(Bez.) |
![]() | recycling sign (large)
| D4 D10 D5 D12 D6 D16 D8 |
![]() | product labeling (e.g. ABS)
| E4 /..(Bez.) E10 /..(Bez.) E5 /..(Bez.) E12 /..(Bez.) E6 /..(Bez.) E16 /..(Bez.) E8 /..(Bez.) |
![]() | Food labeling
| F4 F10 F5 F12 F6 F16 F8 |
![]() | CE – labeling
| G4 G10 G5 G12 G6 G16 G8 |
![]() | date field (rounded, not hardened!) with start number 1 for January | H4 /..(year) H10 /..(year) H5 /..(year) H12 /..(year) H6 /..(year) H16 /..(year) H8 /..(year) |
![]() | label “Der Grüne Punkt”
| J4 J10 J5 J12 J6 J16 J8 |
![]() | VDE labeling
| K4 K10 K5 K12 K6 K16 K8 |
![]() | desired Logo / Template (e.g. corporate logo) | L4 /..(Bez.) L10 /..(Bez.) L5 /..(Bez.) L12 /..(Bez.) L6 /..(Bez.) L16 /..(Bez.) L8 /..(Bez.) |